Availability
Below is the availability for all properties. This information was last updated at 06/02/2012 04:46:33.
Weeks that are block red are not available. To make a reservation or view availability for any other weeks please go to the individual property pages.
Note: Currently showing availability from 21/05/2012 to 03/09/2012.
| Property | Code | Slps | May | May | Jun | Jun | Jun | Jun | Jul | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug |
| Rose | PRV-1346 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Murier | PRV-1347 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Chene | PRV-1348 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Platane | PRV-1353 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| La Tour | PRV-1361 | 2 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | ||||
| Calin | PRV-1365 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Catalin | PRV-1366 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Cecilia | PRV-1367 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Le Fare des Oliviers | AZU-1376 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 18/08 | 25/08 | 01/09 | ||
| Le Grand Jardin | AZU-1391 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | ||
| La Bergerie | AZU-1394 | 2 | 21/05 | 28/05 | 04/06 | 23/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | |
| Maison Bleue | AZU-1396 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 18/08 | 25/08 | 01/09 | |||
| L'Olivaie | AZU-1409 | 2 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | |
| Aneth | AZU-1413 | 2 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Rastines | AZU-1415 | 2 | 02/06 | 04/06 | 11/06 | 18/06 | 01/09 | ||||||||||
| Castellaras | AZU-1423 | 2 | 26/05 | 02/06 | 09/06 | 30/06 | 11/08 | 18/08 | 01/09 | ||||||||
| Chez John | AZU-1427 | 2 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| Les Fauvettes | AZU-1405 | 3 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Lou Grafonier | AZU-1463 | 3 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | ||
| Camtareima | AZU-1467 | 3 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Soraya | AZU-1520 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| Le Pavillon | AZU-1515 | 4 | 26/05 | 02/06 | 09/06 | 16/06 | 07/07 | 14/07 | 21/07 | 28/07 | 25/08 | 01/09 | |||||
| La Bastide Rouge | AZU-1446 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| Chez Diana | AZU-1466 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| Le Mitan | AZU-1404 | 4 | 26/05 | 28/05 | 04/06 | 11/06 | 07/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 | ||
| Le Puits d'Eima | AZU-1399 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 18/08 | 20/08 | 27/08 | ||
| Mazet 36 | PRV-1371 | 4 | 02/06 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | |
| Residence du Golf | AZU-1381 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| La Bateguier | AZU-1439 | 4 | 27/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| Safranier | AZU-1440 | 4 | 02/06 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 | |
| Les Petites Caillades | AZU-1429 | 4 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| La Clairefontaine | AZU-1434 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 01/09 | ||||
| Durance | PRV-1358 | 4 | 16/06 | 23/06 | 30/06 | 07/07 | 01/09 | ||||||||||
| Maison Olivier | PRV-1360 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 28/07 | 25/08 | 01/09 | ||||
| Pigeonnier | PRV-1362 | 4 | 26/05 | 02/06 | 18/08 | 25/08 | 01/09 | ||||||||||
| La Grange | PRV-1349 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Les Romarins | PRV-1350 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Glycine | PRV-1351 | 4 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Maison de Paul | PRV-1344 | 5 | 21/05 | 28/05 | 09/06 | 21/07 | 28/07 | 01/09 | |||||||||
| La Maison de Virginie | PRV-1345 | 5 | 21/05 | 28/05 | 09/06 | 21/07 | 28/07 | 25/08 | 01/09 | ||||||||
| Vieux Amandier | PRV-1359 | 5 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Mas des Oliviers 1 | AZU-1418 | 5 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Mas des Oliviers 2 | AZU-1419 | 5 | 16/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 11/08 | 18/08 | 25/08 | 01/09 | |||||
| Les Chenes Verts | AZU-1390 | 5 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Le Canal | AZU-1378 | 5 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Les Anthemis | AZU-1407 | 5 | 09/06 | 21/07 | 28/07 | 25/08 | |||||||||||
| Bel Air | AZU-1461 | 6 | 28/07 | 04/08 | 11/08 | ||||||||||||
| Le San Peyre | AZU-1449 | 6 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Chez Shirley | AZU-1450 | 6 | 21/05 | 28/05 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Bali | AZU-1398 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 18/08 | 25/08 | 01/09 | ||||
| La Marjolaine | AZU-1400 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| Lou Mas | AZU-1401 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Flore de Misan | AZU-1377 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Alpilles | PRV-1373 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Chez Gerard | AZU-1374 | 6 | 16/06 | 18/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 01/09 | |||||||
| Mirabeau | AZU-1389 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | |
| Peygros 1 | AZU-1387 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 01/09 | |||||||||
| Les Fruits d'Or | AZU-1382 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Chez Pascale | AZU-1444 | 6 | 14/07 | 16/07 | 23/07 | 30/07 | 06/08 | ||||||||||
| Le Clos | AZU-1424 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 14/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 | ||
| Les Liades | AZU-1426 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Villa Les Termes | AZU-1416 | 6 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Villa Imagine | AZU-1417 | 6 | 28/05 | 04/06 | 11/06 | 18/06 | 28/07 | 30/07 | 25/08 | 27/08 | |||||||
| Sarriette | AZU-1410 | 6 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Olivette | AZU-1411 | 6 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Ciboulette | AZU-1412 | 6 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Le Grand Chene | PRV-1370 | 6 | 26/05 | 09/06 | 30/06 | 14/07 | 01/09 | ||||||||||
| Kelly | PRV-1368 | 6 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Villa Coda | PRV-1355 | 6 | 27/05 | 03/06 | 10/06 | 17/06 | 24/06 | 01/07 | 08/07 | 29/07 | 05/08 | 12/08 | |||||
| Bouilladisse | PRV-1357 | 6 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| St Esteve | PRV-1363 | 6 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Rouvieres | PRV-1364 | 6 | 21/05 | 18/08 | 25/08 | 01/09 | |||||||||||
| Amandier | PRV-1352 | 6 | 21/05 | 30/06 | 07/07 | 14/07 | 25/08 | 01/09 | |||||||||
| Chez Linette | AZU-1469 | 8 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Romarin | AZU-1414 | 8 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Villa St Benoit | AZU-1421 | 8 | 21/07 | 23/07 | 30/07 | 06/08 | |||||||||||
| Villa Solaise | AZU-1428 | 8 | 21/05 | 28/05 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 25/08 | 01/09 | |
| La Mancha | AZU-1441 | 8 | 24/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 01/09 | ||||||
| Les Fleurs Bleus 1 | AZU-1435 | 8 | 09/06 | 16/06 | 07/07 | ||||||||||||
| Le Ruisseau | AZU-1431 | 8 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | |||||||||
| Les Aspres | AZU-1433 | 8 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 11/08 | 18/08 | 25/08 | 01/09 | |||||
| Villa Carnot | AZU-1383 | 8 | 30/06 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | |||||||
| La Revelata | AZU-1385 | 8 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Villa St Martin | AZU-1375 | 8 | 01/06 | 04/06 | 11/06 | 18/06 | 25/06 | 28/07 | 04/08 | 25/08 | 01/09 | ||||||
| Grande Bastide 1 | AZU-1379 | 8 | 21/05 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 25/08 | 01/09 | |||||||
| La Bouverie | AZU-1395 | 8 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 21/07 | 28/07 | 04/08 | 25/08 | 01/09 | |||||
| Le Villaron | AZU-1393 | 8 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Le Moustieret | AZU-1408 | 8 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 |
| Mas des Oliviers 3 | AZU-1420 | 9 | 16/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 11/08 | 18/08 | 25/08 | 01/09 | |||||
| La Amandine | AZU-1454 | 10 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Colombier | AZU-1459 | 10 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | |||||||||
| Tadieu | AZU-1464 | 10 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Les Fleurs Bleus 2 | AZU-1436 | 10 | 09/06 | 16/06 | 07/07 | ||||||||||||
| Villa del Sol | AZU-1437 | 10 | 21/05 | 28/05 | 04/06 | 30/06 | 28/07 | 04/08 | |||||||||
| Cambarnier Nord | AZU-1442 | 10 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Villa La Cascade | AZU-1406 | 10 | 21/05 | 28/05 | 09/06 | 16/06 | 23/06 | 01/09 | |||||||||
| Grande Bastide 2 | AZU-1380 | 10 | 21/05 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 25/08 | 01/09 | |||||||
| Peygros 2 | AZU-1388 | 10 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 01/09 | |||||||||
| Les Petites Crouis | AZU-1468 | 12 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 25/08 | |||
| Villa Liodrey | PRV-1354 | 12 | 17/06 | 24/06 | 01/07 | 22/07 | |||||||||||
| Mas du Roumias | PRV-1369 | 12 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| La Nartelle | AZU-1453 | 14 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Les Trois Phoenix | AZU-1448 | 15 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Villa Cote Sud | AZU-1447 | 17 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Reve du Sud | AZU-1451 | 20 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
